<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smartnocities</title>
	<atom:link href="http://smartnocities.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartnocities.com</link>
	<description>Merging art and design with technology</description>
	<lastBuildDate>Wed, 04 Jan 2012 13:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Discount on Responsive Web Design Course</title>
		<link>http://smartnocities.com/discount-on-responsive-web-design-course/</link>
		<comments>http://smartnocities.com/discount-on-responsive-web-design-course/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 19:24:09 +0000</pubDate>
		<dc:creator>Chris Converse</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://smartnocities.com/?p=359</guid>
		<description><![CDATA[Multiscreen Web Design &#8211; or - Responsive Web Deisgn This course shows you a step-by-step process for creating an HTML layout that automatically adjusts it&#8217;s layout based on a user&#8217;s screen size. By Leveraging the power of CSS3 media queries, we are able to dynamically alter design and layout elements to deliver an optimal user experience from [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://smartnocities.com/discount-on-responsive-web-design-course/udemy_multiscreen_promo/" rel="attachment wp-att-358" target="_blank"><img class="alignright size-full wp-image-358" title="udemy_multiscreen_promo" src="http://smartnocities.com/wordpress/wp-content/uploads/2011/10/udemy_multiscreen_promo.jpg" alt="" width="350" height="400" /></a>Multiscreen Web Design</strong> &#8211; or - <strong>Responsive Web Deisgn</strong></p>
<p><strong></strong>This course shows you a <strong>step-by-step</strong> process for creating an HTML layout that automatically adjusts it&#8217;s layout based on a user&#8217;s screen size. By Leveraging the power of CSS3 media queries, we are able to dynamically alter design and layout elements to deliver an optimal user experience from a single set of HTML and CSS markup. This course also covers strategies for graphic slicing and optimization in Photoshop, HTML code structure, and enabling HTML5 to work with older browsers while taking advantage of the latest web technologies. <strong>This course includes HTML, CSS and Photoshop templates</strong> that you can customize for your own projects.</p>
<p>Use the coupon code <strong>Smartnocities</strong> when registering for <a title="Multiscreen Web Design course on Udemy.com" href="http://www.udemy.com/multiscreen-web-design/" target="_blank">Multiscreen Web Design</a> and save $25.00 course on udemy.com</p>
]]></content:encoded>
			<wfw:commentRss>http://smartnocities.com/discount-on-responsive-web-design-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a 7-day FREE Trial to Lynda.com</title>
		<link>http://smartnocities.com/get-a-7-day-free-trial-to-lynda-com/</link>
		<comments>http://smartnocities.com/get-a-7-day-free-trial-to-lynda-com/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:46:43 +0000</pubDate>
		<dc:creator>Chris Converse</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://smartnocities.com/?p=326</guid>
		<description><![CDATA[Learn to create CSS-based layouts and add interactivity to your pages with courses by Chris Converse on Lynda.com. This link provides you with access to a FREE 7-day trial. Watch as many videos as you like within the 7-day trial period with no cost to you. Start your FREE 7-Day Trial at lynda.com/trial/chrisconverse]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lynda.com/trial/chrisconverse"><img class="alignleft size-full wp-image-344" title="lyndadotcom_promo" src="http://smartnocities.com/wordpress/wp-content/uploads/2011/10/lyndadotcom_promo.jpg" alt="" width="325" height="280" /></a>Learn to create CSS-based layouts and add interactivity to your pages with courses by <a title="Chris Converse" href="http://smartnocities.com/chris-converse/">Chris Converse</a> on Lynda.com.</p>
<p>This link provides you with access to a FREE 7-day trial. Watch as many videos as you like within the 7-day trial period with no cost to you.</p>
<p>Start your <strong>FREE 7-Day Trial</strong> at <a title="Lynda.com Free Trial from Chris Converse" href="http://www.lynda.com/trial/chrisconverse" target="_blank">lynda.com/trial/chrisconverse</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartnocities.com/get-a-7-day-free-trial-to-lynda-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask a Pro &#8211; Adobe Digital Publishing Suite</title>
		<link>http://smartnocities.com/ask-a-pro-digital-publishing-suite/</link>
		<comments>http://smartnocities.com/ask-a-pro-digital-publishing-suite/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 22:27:53 +0000</pubDate>
		<dc:creator>Chris Converse</dc:creator>
				<category><![CDATA[Adobe DPS]]></category>
		<category><![CDATA[ePublishing]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smartnocities.com/?p=298</guid>
		<description><![CDATA[Learn how to use the tools and viewer technology of Adobe Digital Publishing Suite to produce publications for the iPad and other tablet devices. This OnDemand seminar will show you how to use the designer-friendly Digital Publishing Suite tools now available on Adobe Labs to create compelling content that combine the richness of print design with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_302" class="wp-caption alignright" style="width: 410px"><a href="http://smartnocities.com/?attachment_id=302"><img class="size-full wp-image-302" title="ipad_book" src="http://smartnocities.com/wordpress/wp-content/uploads/2011/03/ipad_book.jpg" alt="Create Interactive Documents" width="400" height="500" /></a><p class="wp-caption-text">The &#39;soon-to-be-released-on-iTunes&#39; iPad version of the of Create Interactive Documents by Chris Converse</p></div>
<p>Learn how to use the tools and viewer technology of Adobe Digital Publishing Suite to produce publications for the iPad and other tablet devices. This OnDemand seminar will show you how to use the designer-friendly <a href="http://labs.adobe.com/technologies/digitalpublishing/" target="_blank">Digital Publishing Suite</a> tools now available on Adobe Labs to create compelling content that combine the richness of print design with the interactivity of digital.</p>
<p>You&#8217;ll also get a sneak peek at the upcoming iPad version of my second video workbook series.</p>
<p><a href="http://my.adobe.acrobat.com/p20282201/" target="_blank">Watch the seminar OnDemand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartnocities.com/ask-a-pro-digital-publishing-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Interactivity with Fireworks</title>
		<link>http://smartnocities.com/adding-interactivity-with-fireworks/</link>
		<comments>http://smartnocities.com/adding-interactivity-with-fireworks/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 12:45:42 +0000</pubDate>
		<dc:creator>Chris Converse</dc:creator>
				<category><![CDATA[Conferences & Seminars]]></category>
		<category><![CDATA[Design and Create Your Website]]></category>
		<category><![CDATA[Fireworks]]></category>

		<guid isPermaLink="false">http://smartnocities.com/?p=290</guid>
		<description><![CDATA[Learn to create hotspots and link to multiple pages within your Adobe Fireworks document. This excerpt is used by permission, and is part of the Mogo Media Dreamweaver Tour 2010-2011, based on the video workbook series Bring Your Web Design to Life by Chris Converse.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mogo-media.com/static_pages/dreamweaver_landing_page.html" target="_blank"><img style="float: right;" src="http://www.mogo-media.com/media/images/dreamweaver-title-banner-1.jpg" alt="" width="175" /></a>Learn to create hotspots and link to multiple pages within your Adobe Fireworks document.</p>
<p>This excerpt is used by permission, and is part of the Mogo Media <a href="http://www.mogo-media.com/static_pages/dreamweaver_landing_page.html" target="_blank">Dreamweaver Tour 2010-2011</a>, based on the video workbook series <a href="http://codifydesign.com/go/bring-your-web-design-to-life" target="_blank"><em>Bring Your Web Design to Life</em></a> by Chris Converse.</p>
<p><iframe title="YouTube video player" src="http://www.youtube.com/embed/cStn-4lIr5w" frameborder="0" width="700" height="558"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://smartnocities.com/adding-interactivity-with-fireworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animations inside of a multi-state objects in InDesign CS5</title>
		<link>http://smartnocities.com/animations-inside-of-a-multi-state-objects-in-indesign-cs5/</link>
		<comments>http://smartnocities.com/animations-inside-of-a-multi-state-objects-in-indesign-cs5/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 13:28:58 +0000</pubDate>
		<dc:creator>Chris Converse</dc:creator>
				<category><![CDATA[Create Interactive Documents]]></category>
		<category><![CDATA[ePublishing]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://smartnocities.com/?p=264</guid>
		<description><![CDATA[Create animations within multi-state objects in InDesign CS5.]]></description>
			<content:encoded><![CDATA[<p>Create animations within multi-state objects in InDesign CS5.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartnocities.com/animations-inside-of-a-multi-state-objects-in-indesign-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control multi-state objects with buttons in InDesign CS5</title>
		<link>http://smartnocities.com/control-multi-state-objects-with-buttons-in-indesign-cs5/</link>
		<comments>http://smartnocities.com/control-multi-state-objects-with-buttons-in-indesign-cs5/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 16:28:03 +0000</pubDate>
		<dc:creator>Chris Converse</dc:creator>
				<category><![CDATA[Create Interactive Documents]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://smartnocities.com/?p=262</guid>
		<description><![CDATA[Using buttons to control multi-state objects in InDesign CS5.]]></description>
			<content:encoded><![CDATA[<p>Using buttons to control multi-state objects in InDesign CS5.</p>
<p><iframe title="YouTube video player" src="http://www.youtube.com/embed/VFg1iHzyy8Q" frameborder="0" width="700" height="558"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://smartnocities.com/control-multi-state-objects-with-buttons-in-indesign-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a text wrap in InDesign CS5</title>
		<link>http://smartnocities.com/create-a-text-wrap-in-indesign-cs5/</link>
		<comments>http://smartnocities.com/create-a-text-wrap-in-indesign-cs5/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 13:27:23 +0000</pubDate>
		<dc:creator>Chris Converse</dc:creator>
				<category><![CDATA[Create Interactive Documents]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://smartnocities.com/?p=260</guid>
		<description><![CDATA[Learn to create a text wrap based on the transparency in a Photoshop file.]]></description>
			<content:encoded><![CDATA[<p>Learn to create a text wrap based on the transparency in a Photoshop file.</p>
<p><iframe title="YouTube video player" src="http://www.youtube.com/embed/c8MPPbBbxbc" frameborder="0" width="700" height="558"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://smartnocities.com/create-a-text-wrap-in-indesign-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Table of Contents in InDesign CS5</title>
		<link>http://smartnocities.com/create-a-table-of-contents-in-indesign-cs5/</link>
		<comments>http://smartnocities.com/create-a-table-of-contents-in-indesign-cs5/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 14:26:50 +0000</pubDate>
		<dc:creator>Chris Converse</dc:creator>
				<category><![CDATA[Create Interactive Documents]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://smartnocities.com/?p=258</guid>
		<description><![CDATA[Let InDesign create a table of contents for you based on your paragraph styles.]]></description>
			<content:encoded><![CDATA[<p>Let InDesign create a table of contents for you based on your paragraph styles.</p>
<p><iframe title="YouTube video player" src="http://www.youtube.com/embed/ChlKZrRmjEE" frameborder="0" width="700" height="558"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://smartnocities.com/create-a-table-of-contents-in-indesign-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a nested style in InDesign CS5</title>
		<link>http://smartnocities.com/creating-a-nested-style-in-indesign-cs5/</link>
		<comments>http://smartnocities.com/creating-a-nested-style-in-indesign-cs5/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 13:26:19 +0000</pubDate>
		<dc:creator>Chris Converse</dc:creator>
				<category><![CDATA[Create Interactive Documents]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://smartnocities.com/?p=256</guid>
		<description><![CDATA[Learn to create a nested style to indicate interactivity in your documents.]]></description>
			<content:encoded><![CDATA[<p>Learn to create a nested style to indicate interactivity in your documents.</p>
<p><iframe title="YouTube video player" src="http://www.youtube.com/embed/Kn0waphFH9s" frameborder="0" width="700" height="558"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://smartnocities.com/creating-a-nested-style-in-indesign-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the new span columns feature in InDesign CS5</title>
		<link>http://smartnocities.com/using-the-new-span-columns-feature-in-indesign-cs5/</link>
		<comments>http://smartnocities.com/using-the-new-span-columns-feature-in-indesign-cs5/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:25:43 +0000</pubDate>
		<dc:creator>Chris Converse</dc:creator>
				<category><![CDATA[Create Interactive Documents]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://smartnocities.com/?p=254</guid>
		<description><![CDATA[See how fast and easy it is to create headlines that span across columns.]]></description>
			<content:encoded><![CDATA[<p>See how fast and easy it is to create headlines that span across columns.</p>
<p><iframe title="YouTube video player" src="http://www.youtube.com/embed/NMIVOC82Dwo" frameborder="0" width="700" height="558"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://smartnocities.com/using-the-new-span-columns-feature-in-indesign-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Button Link in Flash</title>
		<link>http://smartnocities.com/create-a-button-link-in-flash/</link>
		<comments>http://smartnocities.com/create-a-button-link-in-flash/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:21:44 +0000</pubDate>
		<dc:creator>Chris Converse</dc:creator>
				<category><![CDATA[Bring Your Web Design to Life]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://smartnocities.com/?p=170</guid>
		<description><![CDATA[Learn to animate and link a button component in Adobe Flash using ActionScript 3.]]></description>
			<content:encoded><![CDATA[<p>Learn to animate and link a button component in Adobe Flash using ActionScript 3.</p>
<p><iframe title="YouTube video player" src="http://www.youtube.com/embed/0KJfZI2rGlY" frameborder="0" width="700" height="558"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://smartnocities.com/create-a-button-link-in-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set animation timing in InDesign CS5</title>
		<link>http://smartnocities.com/set-animation-timing-in-indesign-cs5/</link>
		<comments>http://smartnocities.com/set-animation-timing-in-indesign-cs5/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 16:25:04 +0000</pubDate>
		<dc:creator>Chris Converse</dc:creator>
				<category><![CDATA[Create Interactive Documents]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://smartnocities.com/?p=252</guid>
		<description><![CDATA[Use the timing panel to control multiple animations on your page.]]></description>
			<content:encoded><![CDATA[<p>Use the timing panel to control multiple animations on your page.</p>
<p><iframe title="YouTube video player" src="http://www.youtube.com/embed/FuT2VK2_kPY" frameborder="0" width="700" height="558"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://smartnocities.com/set-animation-timing-in-indesign-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set a poster frame for a video in InDesign CS5</title>
		<link>http://smartnocities.com/set-a-poster-frame-for-a-video-in-indesign-cs5/</link>
		<comments>http://smartnocities.com/set-a-poster-frame-for-a-video-in-indesign-cs5/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 13:24:10 +0000</pubDate>
		<dc:creator>Chris Converse</dc:creator>
				<category><![CDATA[Create Interactive Documents]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://smartnocities.com/?p=248</guid>
		<description><![CDATA[Learn to set a poster frame InDesign using the new media panel.]]></description>
			<content:encoded><![CDATA[<p>Learn to set a poster frame InDesign using the new media panel.</p>
<p><iframe title="YouTube video player" src="http://www.youtube.com/embed/kFS6Xb3_yeQ" frameborder="0" width="700" height="558"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://smartnocities.com/set-a-poster-frame-for-a-video-in-indesign-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjusting and Healing Video with Photoshop</title>
		<link>http://smartnocities.com/adjusting-and-healing-video-with-photoshop/</link>
		<comments>http://smartnocities.com/adjusting-and-healing-video-with-photoshop/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:30:48 +0000</pubDate>
		<dc:creator>Chris Converse</dc:creator>
				<category><![CDATA[Bring Your Web Design to Life]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://smartnocities.com/?p=167</guid>
		<description><![CDATA[Make color and level adjustments, as well as spot heal sections of video in Adobe Photoshop Extended.]]></description>
			<content:encoded><![CDATA[<p>Make color and level adjustments, as well as spot heal sections of video in Adobe Photoshop Extended.</p>
<p><iframe title="YouTube video player" src="http://www.youtube.com/embed/ZCM6SkvX62g" frameborder="0" width="700" height="558"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://smartnocities.com/adjusting-and-healing-video-with-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the show/hide button action in InDesign CS5</title>
		<link>http://smartnocities.com/using-the-showhide-button-action-in-indesign-cs5/</link>
		<comments>http://smartnocities.com/using-the-showhide-button-action-in-indesign-cs5/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 14:23:18 +0000</pubDate>
		<dc:creator>Chris Converse</dc:creator>
				<category><![CDATA[Create Interactive Documents]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://smartnocities.com/?p=246</guid>
		<description><![CDATA[Add more advanced interactivity to your documents by controlling the visibility of your buttons.]]></description>
			<content:encoded><![CDATA[<p>Add more advanced interactivity to your documents by controlling the visibility of your buttons.</p>
<p><iframe title="YouTube video player" src="http://www.youtube.com/embed/YgNGSGAHfbQ" frameborder="0" width="700" height="558"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://smartnocities.com/using-the-showhide-button-action-in-indesign-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

